Jump To: 2022-50K | 2022-25K | 2021-50K | 2021-25K | 2020 – 50K | 2020-25K |2019 – 50K | 2019 – 25K | 2018 – 50K | 2018 -25K | 2017 – 50K | 2017 -25K
Place | Name | City | Bib No | Gender | Age | Age Group Place | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Benjamin Congram | Burlington ON | 133 | M | 26 | ***** M 0-99 | 4:59:41 | 6:00/K |
2 | Mickey Scott | Woodstock ON | 181 | M | 40 | ***** M 0-99 | 5:08:57 | 6:11/K |
3 | Mary Thompson | Gatineau QC | 198 | F | 34 | ***** F 0-99 | 5:15:48 | 6:19/K |
4 | Lukas Bolinger | Londesborough ON | 122 | M | 42 | ***** M 0-99 | 5:25:15 | 6:30/K |
5 | Dakota Christensen | Cambridge ON | 130 | M | 23 | 1 M 0-99 | 5:31:16 | 6:38/K |
6 | Ray Stewart | Windsor ON | 196 | M | 53 | 2 M 0-99 | 5:32:09 | 6:39/K |
7 | Michael Adams | Canmore AB | 111 | M | 35 | 3 M 0-99 | 5:38:21 | 6:46/K |
8 | Leyland Cecco | Toronto ON | 128 | M | 34 | 4 M 0-99 | 5:41:07 | 6:49/K |
9 | Andrew Weinacht | Kitchener ON | 206 | M | 48 | 5 M 0-99 | 5:41:16 | 6:50/K |
10 | Byron Guptill | Waterloo ON | 152 | M | 43 | 6 M 0-99 | 5:41:55 | 6:50/K |
11 | Jackson Haber | Hamilton ON | 153 | M | 21 | 7 M 0-99 | 5:47:46 | 6:57/K |
12 | Kevin Fox-Chen | Burlington ON | 148 | M | 30 | 8 M 0-99 | 5:57:28 | 7:09/K |
13 | John Joe Finn | Waterdown ON | 143 | M | 36 | 9 M 0-99 | 5:57:31 | 7:09/K |
14 | Jamie Simkins | Hepworth ON | 188 | M | 52 | 10 M 0-99 | 6:00:00 | 7:12/K |
15 | Christine Hesch | Listowel ON | 156 | F | 44 | ***** F 0-99 | 6:09:02 | 7:23/K |
16 | Brock De Sousa | London ON | 137 | M | 43 | 11 M 0-99 | 6:18:32 | 7:34/K |
17 | Drew Pinkerton | London ON | 176 | M | 31 | 12 M 0-99 | 6:19:28 | 7:35/K |
18 | Kenn Sider | Crystal Beach ON | 187 | M | 49 | 13 M 0-99 | 6:21:42 | 7:38/K |
19 | Michael Charland | Wellesley ON | 129 | M | 42 | 14 M 0-99 | 6:26:13 | 7:43/K |
20 | Owen Steele | Wasaga Beach ON | 194 | M | 59 | 15 M 0-99 | 6:27:41 | 7:45/K |
21 | Anthony Barton | Barrie ON | 115 | M | 43 | 16 M 0-99 | 6:37:40 | 7:57/K |
22 | Brad Fishleigh | London ON | 145 | M | 36 | 17 M 0-99 | 6:38:10 | 7:58/K |
23 | Gordon Jarvis | Hanover ON | 161 | M | 56 | 18 M 0-99 | 6:38:27 | 7:58/K |
24 | James Leslie | London ON | 165 | M | 33 | 19 M 0-99 | 6:38:56 | 7:59/K |
25 | Neil Maskery | Stouffville ON | 166 | M | 49 | 20 M 0-99 | 6:41:37 | 8:02/K |
26 | Blair Underhill | Vancouver BC | 201 | M | 35 | 21 M 0-99 | 6:42:19 | 8:03/K |
27 | Nicola Sharp | Vancouver BC | 182 | F | 33 | ***** F 0-99 | 6:42:20 | 8:03/K |
28 | Ronald Higgins | London ON | 157 | M | 36 | 22 M 0-99 | 6:44:33 | 8:05/K |
29 | Jeremy Ferguson | Milverton ON | 142 | M | 48 | 23 M 0-99 | 6:46:39 | 8:08/K |
30 | Pratik Ashok | Oakville ON | 113 | M | 33 | 24 M 0-99 | 6:47:02 | 8:08/K |
31 | Bethany McRae | Goderich ON | 167 | F | 41 | 1 F 0-99 | 6:47:34 | 8:09/K |
32 | Eileen Yang | Dundas ON | 213 | F | 36 | 2 F 0-99 | 6:56:27 | 8:20/K |
33 | Janet Merritt | Georgetown ON | 168 | F | 50 | 3 F 0-99 | 6:56:55 | 8:20/K |
34 | Aaron Wilson | Stouffville ON | 210 | M | 48 | 25 M 0-99 | 6:58:11 | 8:22/K |
35 | Bob Scheifele | Owen Sound ON | 180 | M | 50 | 26 M 0-99 | 6:58:20 | 8:22/K |
36 | Shannon Caulfield | NORTH YORK ON | 127 | F | 42 | 4 F 0-99 | 7:00:37 | 8:25/K |
37 | Jackie Carter | Hamilton ON | 126 | F | 33 | 5 F 0-99 | 7:01:14 | 8:25/K |
38 | Ryan Wicks | Waterloo ON | 208 | M | 40 | 27 M 0-99 | 7:06:09 | 8:31/K |
39 | Chad Conaway | Hanover ON | 132 | M | 45 | 28 M 0-99 | 7:07:39 | 8:33/K |
40 | Tyler Dalton | Kitchener ON | 135 | M | 37 | 29 M 0-99 | 7:08:19 | 8:34/K |
41 | Ted Pantoulias | Oakville ON | 173 | M | 49 | 30 M 0-99 | 7:11:20 | 8:38/K |
42 | Kelly Wilson | St Thomas ON | 211 | F | 44 | 6 F 0-99 | 7:11:31 | 8:38/K |
43 | Heidi Langenberg | Kitchener ON | 164 | F | 41 | 7 F 0-99 | 7:11:39 | 8:38/K |
44 | Danica Metcalfe | Hanover ON | 169 | F | 38 | 8 F 0-99 | 7:12:06 | 8:39/K |
45 | Brandon Haire | Dundas ON | 154 | M | 20 | 31 M 0-99 | 7:17:04 | 8:44/K |
46 | Edward Haire | Dundas ON | 155 | M | 52 | 32 M 0-99 | 7:17:05 | 8:45/K |
47 | Mike Wessel | Dundas ON | 207 | M | 49 | 33 M 0-99 | 7:17:05 | 8:45/K |
48 | Tami Bender | Hanover ON | 119 | F | 41 | 9 F 0-99 | 7:18:12 | 8:46/K |
49 | JAMES BENDER | Hanover ON | 118 | M | 41 | 34 M 0-99 | 7:18:13 | 8:46/K |
50 | Ruthie Sloan | Bolton ON | 189 | F | 38 | 10 F 0-99 | 7:18:43 | 8:46/K |
51 | Melissa Beacom | Egmondville ON | 117 | F | 36 | 11 F 0-99 | 7:29:56 | 9:00/K |
52 | Trevor Warner | Durham ON | 203 | M | 48 | 35 M 0-99 | 7:35:29 | 9:07/K |
53 | Thomas Fletcher | Hamilton ON | 146 | M | 43 | 36 M 0-99 | 7:40:30 | 9:13/K |
54 | Jenny Watt | London ON | 204 | F | 34 | 12 F 0-99 | 7:43:21 | 9:16/K |
55 | Steve Emery | St Thomas ON | 141 | M | 55 | 37 M 0-99 | 7:58:15 | 9:34/K |
56 | Paul Botros | Waterloo ON | 123 | M | 35 | 38 M 0-99 | 7:59:56 | 9:36/K |
57 | Deanna Orsi | Milton ON | 172 | F | 42 | 13 F 0-99 | 8:04:06 | 9:41/K |
58 | Mark Sherriff | Burlington ON | 185 | M | 40 | 39 M 0-99 | 8:04:06 | 9:41/K |
59 | Scott Jeffrey | Sombra ON | 162 | M | 58 | 40 M 0-99 | 8:07:41 | 9:45/K |
60 | audrey dekoning | 215 | M | 36 | 41 M 0-99 | 8:10:17 | 9:48/K | |
61 | Caledonia Brown | Toronto ON | 125 | F | 36 | 14 F 0-99 | 8:13:47 | 9:53/K |
62 | Steve Bowley | Stoney Creek ON | 124 | M | 40 | 42 M 0-99 | 8:15:23 | 9:54/K |
63 | Adam Peacey | Toronto ON | 174 | M | 46 | 43 M 0-99 | 8:16:35 | 9:56/K |
64 | Dave Spanninga | Stouffville ON | 192 | M | 44 | 44 M 0-99 | 8:17:58 | 9:58/K |
65 | John Spanninga | Stouffville ON | 193 | M | 42 | 45 M 0-99 | 8:17:59 | 9:58/K |
66 | Eric Shelley | Goderich ON | 183 | M | 35 | 46 M 0-99 | 8:20:15 | 10:00/K |
67 | Laura Hood | Conestogo ON | 159 | F | 38 | 15 F 0-99 | 8:28:41 | 10:10/K |
68 | lisa thompson | Mount Brydges ON | 134 | F | 41 | 16 F 0-99 | 8:43:53 | 10:29/K |
69 | Ben Armstrong | Exeter ON | 112 | M | 46 | 47 M 0-99 | 8:43:53 | 10:29/K |
70 | Sarah Stockford | Petersburg ON | 197 | F | 46 | 17 F 0-99 | 8:59:53 | 10:48/K |
71 | Bruce Pellar | Goderich ON | 175 | M | 34 | 48 M 0-99 | 9:08:42 | 10:58/K |
72 | Trevor Pocaluyko | Halton Hills ON | 178 | M | 57 | 49 M 0-99 | 9:20:32 | 11:13/K |
73 | David Gross | Ancaster ON | 151 | M | 61 | 50 M 0-99 | 9:20:53 | 11:13/K |
74 | Barbara Steele | Wasaga Beach ON | 195 | F | 58 | 18 F 0-99 | 9:23:49 | 11:17/K |
75 | Becky Yuan | Mississauga ON | 214 | F | 48 | 19 F 0-99 | 9:38:49 | 11:35/K |
76 | Lianne Ollerhead | New Hamburg ON | 171 | F | 52 | 20 F 0-99 | 9:39:47 | 11:36/K |
77 | Pam Dawson | Windsor ON | 136 | F | 45 | 21 F 0-99 | 9:41:46 | 11:38/K |
78 | Michele Flynn | Sarnia ON | 147 | F | 53 | 22 F 0-99 | 9:42:08 | 11:39/K |
Place | Name | City | Bib No | Gender | Age | Age Group Place | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Ralph Habegger | atwood ON | 36 | M | 37 | ***** M 0-99 | 2:20:19 | 5:37/K |
2 | Paul Doig | Egmondville ON | 23 | M | 27 | ***** M 0-99 | 2:23:22 | 5:44/K |
3 | Jeff Smith | Walkerton ON | 85 | M | 46 | ***** M 0-99 | 2:32:44 | 6:07/K |
4 | pete meades | Goderich ON | 62 | M | 42 | 1 M 0-99 | 2:33:50 | 6:09/K |
5 | Curt Mccallum | Seaforth ON | 58 | M | 29 | 2 M 0-99 | 2:38:15 | 6:20/K |
6 | Jonathan Nesbitt | Stratford ON | 72 | M | 33 | 3 M 0-99 | 2:39:01 | 6:22/K |
7 | Erin Ingoldsby | Burlington ON | 40 | F | 24 | ***** F 0-99 | 2:40:14 | 6:25/K |
8 | Josh Scheurwater | Teeswater ON | 81 | M | 35 | 4 M 0-99 | 2:43:12 | 6:32/K |
9 | Mandi Layton | Bornholm ON | 51 | F | 36 | ***** F 0-99 | 2:43:43 | 6:33/K |
10 | Brad Kyte | TORONTO ON | 49 | M | 42 | 5 M 0-99 | 2:48:19 | 6:44/K |
11 | Denise Brady | Southampton ON | 8 | F | 39 | ***** F 0-99 | 2:48:42 | 6:45/K |
12 | David Jansen | Woodstock ON | 43 | M | 38 | 6 M 0-99 | 2:56:07 | 7:03/K |
13 | Adrienne James | London ON | 42 | F | 40 | 1 F 0-99 | 2:58:07 | 7:07/K |
14 | Philip Paquette | Goderich ON | 76 | M | 68 | 7 M 0-99 | 2:58:07 | 7:07/K |
15 | Zach Westbrook | Clinton ON | 97 | M | 36 | 8 M 0-99 | 2:58:53 | 7:09/K |
16 | Troy Morgan | Moonbeam ON | 66 | M | 46 | 9 M 0-99 | 3:00:06 | 7:12/K |
17 | Cody Shewfelt | Southampton ON | 83 | M | 37 | 10 M 0-99 | 3:00:24 | 7:13/K |
18 | Diana Teal | Goderich ON | 88 | F | 47 | 2 F 0-99 | 3:03:34 | 7:21/K |
19 | Melanie Jackson | Southampton ON | 41 | F | 37 | 3 F 0-99 | 3:04:15 | 7:22/K |
20 | Natalie Foy | Southampton ON | 32 | F | 35 | 4 F 0-99 | 3:04:15 | 7:22/K |
21 | Chantelle Crabe-Graham | Clinton ON | 16 | F | 48 | 5 F 0-99 | 3:04:27 | 7:23/K |
22 | Joanna Pauls | Kitchener ON | 77 | F | 53 | 6 F 0-99 | 3:06:15 | 7:27/K |
23 | Johanna Kyte | Toronto ON | 48 | F | 39 | 7 F 0-99 | 3:07:02 | 7:29/K |
24 | Karen Green | Brantford ON | 35 | F | 47 | 8 F 0-99 | 3:07:51 | 7:31/K |
25 | James Delodder | Ingersoll ON | 18 | M | 47 | 11 M 0-99 | 3:07:52 | 7:31/K |
26 | Glen Gray | London ON | 34 | M | 51 | 12 M 0-99 | 3:08:07 | 7:31/K |
27 | Jil Mangel | Kitchener ON | 56 | F | 35 | 9 F 0-99 | 3:10:18 | 7:37/K |
28 | Lyle Thuss | Watford ON | 90 | M | 55 | 13 M 0-99 | 3:15:16 | 7:49/K |
29 | Michele Studhalter | Collingwood ON | 87 | F | 28 | 10 F 0-99 | 3:16:29 | 7:52/K |
30 | Jessica Lee | Brantford ON | 52 | F | 45 | 11 F 0-99 | 3:18:08 | 7:56/K |
31 | Blake Muxlow | Goderich ON | 69 | M | 32 | 14 M 0-99 | 3:18:56 | 7:57/K |
32 | Robyn McClinchey | Bayfield ON | 59 | F | 41 | 12 F 0-99 | 3:19:45 | 7:59/K |
33 | Shelley Dukharan | Whitchurch-Stouffville ON | 24 | F | 47 | 13 F 0-99 | 3:21:51 | 8:04/K |
34 | Kaitie Westbrook | Clinton ON | 96 | F | 31 | 14 F 0-99 | 3:22:21 | 8:06/K |
35 | Natalie Miltenburg | Lucknow ON | 64 | F | 37 | 15 F 0-99 | 3:27:17 | 8:17/K |
36 | Adrianna Wilson | Mildmay ON | 100 | F | 42 | 16 F 0-99 | 3:30:52 | 8:26/K |
37 | Anne McCutcheon | Hanover ON | 60 | F | 44 | 17 F 0-99 | 3:32:37 | 8:30/K |
38 | Tanya Fish | Hanover ON | 29 | F | 45 | 18 F 0-99 | 3:33:02 | 8:31/K |
39 | Candice McIvor | Goderich ON | 61 | F | 41 | 19 F 0-99 | 3:34:47 | 8:35/K |
40 | Anne Aschwanden | Bluevale ON | 2 | F | 31 | 20 F 0-99 | 3:34:47 | 8:35/K |
41 | Kailey Haddock | Moorefield ON | 37 | F | 34 | 21 F 0-99 | 3:34:47 | 8:35/K |
42 | Ed Ruetz | Hanover ON | 78 | M | 64 | 15 M 0-99 | 3:36:10 | 8:39/K |
43 | Louise Haystead | London ON | 39 | F | 50 | 22 F 0-99 | 3:36:15 | 8:39/K |
44 | Lucy Langis | Goderich ON | 50 | F | 45 | 23 F 0-99 | 3:36:57 | 8:41/K |
45 | Claudia Speiran | London ON | 86 | F | 44 | 24 F 0-99 | 3:36:58 | 8:41/K |
46 | Heidi Van Der Wal | Mount Forest ON | 91 | F | 48 | 25 F 0-99 | 3:41:33 | 8:52/K |
47 | Sarah Devereaux | Huron East ON | 21 | F | 25 | 26 F 0-99 | 3:43:41 | 8:57/K |
48 | Farren Goos | Walton ON | 33 | F | 26 | 27 F 0-99 | 3:43:41 | 8:57/K |
49 | Allan Connelly | caledon ON | 15 | M | 59 | 16 M 0-99 | 3:50:23 | 9:13/K |
50 | Jennifer Fleming | Londesborough ON | 30 | F | 55 | 28 F 0-99 | 3:50:45 | 9:14/K |
51 | Christian Dendias | St thomas ON | 20 | M | 36 | 17 M 0-99 | 3:50:50 | 9:14/K |
52 | Dennis Ruetz | Formosa ON | 79 | M | 63 | 18 M 0-99 | 3:53:38 | 9:21/K |
53 | Matthew Bender | Hanover ON | 4 | M | 38 | 19 M 0-99 | 3:53:42 | 9:21/K |
54 | Lori Moulton | Toronto ON | 68 | F | 46 | 29 F 0-99 | 3:55:18 | 9:25/K |
55 | Liisa Nilsen | Toronto ON | 73 | F | 43 | 30 F 0-99 | 3:55:19 | 9:25/K |
56 | Jennifer Fong | Milton ON | 31 | F | 52 | 31 F 0-99 | 3:56:46 | 9:28/K |
57 | Sandra Bos | Blyth ON | 6 | F | 43 | 32 F 0-99 | 3:58:08 | 9:32/K |
58 | Jill VanderWier | Ethel ON | 92 | F | 41 | 33 F 0-99 | 3:58:27 | 9:32/K |
59 | Clare Day | Goderich ON | 17 | F | 39 | 34 F 0-99 | 3:58:35 | 9:33/K |
60 | Sean Brown | Collingwood ON | 9 | M | 29 | 20 M 0-99 | 4:00:07 | 9:36/K |
61 | Mark Edwards | Conestogo ON | 25 | M | 51 | 21 M 0-99 | 4:01:59 | 9:41/K |
62 | Shari Oltean | Windsor ON | 75 | F | 54 | 35 F 0-99 | 4:01:59 | 9:41/K |
63 | Nancy Mayhew | Clinton ON | 57 | F | 51 | 36 F 0-99 | 4:03:36 | 9:45/K |
64 | Tanya Byers | Walkerton ON | 11 | F | 53 | 37 F 0-99 | 4:07:02 | 9:53/K |
65 | Cheryl Bishop | Oshawa ON | 5 | F | 51 | 38 F 0-99 | 4:07:38 | 9:54/K |
66 | Kristyn Englert | Goderich ON | 26 | F | 37 | 39 F 0-99 | 4:08:39 | 9:57/K |
67 | Melissa Boven | Blyth ON | 7 | F | 45 | 40 F 0-99 | 4:11:24 | 10:03/K |
68 | Allison Segeren | Goderich ON | 82 | F | 38 | 41 F 0-99 | 4:11:45 | 10:04/K |
69 | Sonya Juffermans | London ON | 46 | F | 36 | 42 F 0-99 | 4:12:39 | 10:06/K |
70 | Steven Little | Clinton ON | 53 | M | 65 | 22 M 0-99 | 4:18:11 | 10:20/K |
71 | Lori Saggers | Bayfield ON | 80 | F | 40 | 43 F 0-99 | 4:19:56 | 10:24/K |
72 | Alli Etherington | Oakville ON | 27 | F | 46 | 44 F 0-99 | 4:22:48 | 10:31/K |
73 | Jennifer Morris | Goderich ON | 67 | F | 51 | 45 F 0-99 | 4:22:48 | 10:31/K |
74 | Sandy Terpstra | Brussels ON | 89 | F | 43 | 46 F 0-99 | 4:49:03 | 11:34/K |
75 | Tanya Mabon | Goderich ON | 55 | F | 49 | 47 F 0-99 | 4:53:18 | 11:44/K |
76 | Stephanie Demerjian | Whitby ON | 19 | F | 44 | 48 F 0-99 | 4:53:19 | 11:44/K |
77 | Lori Williams | courtice ON | 98 | F | 51 | 49 F 0-99 | 4:57:31 | 11:54/K |
78 | Elizabeth Campbell | Corunna ON | 12 | F | 54 | 50 F 0-99 | 4:57:33 | 11:54/K |
79 | Nadine Jeffrey | Sombra ON | 45 | F | 58 | 51 F 0-99 | 4:57:38 | 11:54/K |
80 | Heather Meeking-Spannin | Stouffville ON | 63 | F | 47 | 52 F 0-99 | 5:01:52 | 12:04/K |
81 | Lynn Chuback | Courtice ON | 14 | F | 59 | 53 F 0-99 | 5:04:09 | 12:10/K |
82 | Elaine Waller | Brooklin ON | 94 | F | 51 | 54 F 0-99 | 5:09:17 | 12:22/K |
Results are posted here: http://www.runninggoals.ca/resources/TheBadThing2021.pdf
2020- 50K Results
2020- 25K Results
Pics of the race board are here
Overall | Gender | Time | Last Name | First Name | Sex | Age | Bib | City |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4:16:26 | Farquharson | Matthew | M | 29 | 1 | London |
2 | 2 | 4:32:35 | DOUMA | CALVIN | M | 39 | 2 | CAMBRIDGE |
3 | 3 | 4:38:25 | Weersink | Scott | M | 29 | 3 | St. Marys |
4 | 4 | 4:41:51 | Takacs | Adam | M | 39 | 84 | Toronto |
5 | 5 | 4:55:36 | Scott | Mickey | M | 37 | 73 | Woodstock |
6 | 6 | 4:59:46 | Greenberg | Andrew | M | 28 | 36 | Toronto |
7 | 1 | 5:00:37 | Demers | Chantal | F | 39 | 26 | Coldwater |
8 | 7 | 5:00:59 | Spence | Chad | M | 42 | 79 | Milton |
9 | 8 | 5:01:23 | Ridley | Vaughn | M | 43 | 71 | Fonthill |
10 | 9 | 5:01:57 | Maskery | Neil | M | 46 | 54 | Stouffville |
11 | 10 | 5:05:05 | Congram | Benjamin | M | 23 | 21 | Stratford |
12 | 11 | 5:08:16 | Bauer | John | M | 25 | 6 | HAMILTON |
13 | 12 | 5:08:21 | Foster | Dave | M | 36 | 32 | London |
14 | 13 | 5:08:29 | Myatt | Jay | M | 49 | 62 | London |
15 | 14 | 5:10:00 | Pietras | Ian | M | 32 | 69 | Killaloe |
16 | 15 | 5:13:42 | Skinner | Tom | M | 31 | 77 | Mitchell |
17 | 2 | 5:16:03 | Brady | Denise | F | 36 | 14 | Southampton |
18 | 16 | 5:20:03 | Kelly | Alex | M | 47 | 46 | London |
19 | 17 | 5:32:11 | Hoover | Nathaniel | M | 33 | 41 | Aurora |
20 | 18 | 5:36:27 | Umanetz | Coffee | M | 42 | 88 | Kitchener |
21 | 19 | 5:39:25 | DeGroot | Darren | M | 32 | 25 | Petrolia |
22 | 20 | 5:39:25 | McCarthy | Craig | M | 46 | 56 | Welland |
23 | 21 | 5:40:31 | McNally | Bill | M | 45 | 58 | Acton |
24 | 22 | 5:44:08 | Wagner | Nick | M | 33 | 92 | Kitchener |
25 | 3 | 5:46:06 | DOUMA | ALISON | F | 38 | 28 | CAMBRIDGE |
26 | 23 | 5:53:41 | Bolinger | Julian | M | 31 | 12 | goderich |
27 | 24 | 5:54:22 | Wicks | Ryan | M | 37 | 95 | Waterloo |
28 | 25 | 5:55:54 | Higgins | Ronald | M | 34 | 40 | London |
29 | 26 | 5:57:17 | Admussen | Ryan | M | 35 | 4 | Calgary |
30 | 27 | 5:58:13 | Smith | Jeff | M | 43 | 78 | Walkerton |
31 | 28 | 6:00:41 | Steele | Owen | M | 56 | 81 | Wasaga Beach |
32 | 29 | 6:01:34 | Gauthier | Antoine | M | 34 | 34 | Waterloo |
33 | 4 | 6:04:17 | Hutchens | Lauren | F | 43 | 43 | Ann Arbor |
34 | 30 | 6:06:07 | Szydlowski | Martin | M | 43 | 83 | Waterdown |
35 | 5 | 6:07:04 | Metcalfe | Danica | F | 35 | 60 | Hanover |
36 | 31 | 6:07:40 | Stephens | Chris | M | 54 | 82 | burlington |
37 | 32 | 6:11:32 | Beauchesne | Dan | M | 46 | 7 | windsor |
38 | 33 | 6:15:19 | Howieson | Alexander | M | 33 | 42 | Mississauga |
39 | 34 | 6:18:12 | Paquette | Philip | M | 65 | 66 | Goderich |
40 | 35 | 6:18:21 | Palmer | Steve | M | 62 | 65 | Buckhorn |
41 | 6 | 6:21:29 | Levine | Tina | F | 36 | 51 | Barrie |
42 | 36 | 6:21:30 | Levine | Jeff | M | 31 | 52 | Guelph |
43 | 37 | 6:24:31 | Nesbitt | Kyle | M | 33 | 64 | St. Marys |
44 | 38 | 6:28:23 | Wenzel | Peter | M | 51 | 94 | Ajax |
45 | 7 | 6:31:45 | Clayton | Robin | F | 50 | 19 | Southampton |
46 | 39 | 6:34:38 | Charland | Michael | M | 39 | 18 | Wellesley |
47 | 40 | 6:35:40 | Fletcher | Thomas | M | 40 | 31 | Hamilton |
48 | 41 | 6:42:54 | Cramer | Leon | M | 36 | 23 | Tiverton |
49 | 42 | 6:50:46 | Mickolwin | Todd | M | 51 | 61 | Richmond Hill |
50 | 8 | 6:50:47 | Trinh | Linda | F | 37 | 87 | Toronto |
51 | 43 | 6:54:39 | Irwin | Ronald | M | 58 | 44 | Durham |
52 | 44 | 7:02:49 | Sider | Kenn | M | 46 | 76 | Crystal Beach |
53 | 45 | 7:11:19 | Bender | James | M | 38 | 9 | Hanover |
54 | 9 | 7:11:20 | Bender | Tami | F | 38 | 10 | Hanover |
55 | 46 | 7:13:56 | Nasr | Mahan | M | 52 | 63 | Thornhill |
56 | 47 | 7:13:57 | Shahrokhi | Hamid | M | 50 | 75 | Maple |
57 | 48 | 7:14:16 | Bradley | Jason | M | 45 | 13 | London |
58 | 10 | 7:15:02 | McRae | Bethany | F | 38 | 59 | Goderich |
59 | 49 | 7:15:18 | Legouge | Nicolas | M | 36 | 50 | Mississauga |
60 | 50 | 7:18:50 | Vermeiren | Jason | M | 42 | 90 | dorchester |
61 | 11 | 7:20:53 | Langenberg | Heidi | F | 38 | 48 | Kitchener |
62 | 51 | 7:23:42 | Gagliardi | Anthony | M | 33 | 33 | Kleinburg |
63 | 12 | 7:24:27 | KONIKOW | AMBER | F | 44 | 47 | LIVELY |
64 | 52 | 7:28:55 | George | Cory | M | 41 | 35 | Waterloo |
65 | 53 | 7:29:14 | Peever | Jim | M | 43 | 68 | London |
66 | 13 | 7:29:15 | Saunders | Shelley | F | 47 | 72 | Clinton |
67 | 54 | 7:32:31 | Low | Matt | M | 39 | 53 | St. Marys |
68 | 14 | 7:37:29 | Townsend | Torgunn | F | 43 | 85 | Toronto |
69 | 55 | 7:39:53 | Wagner | Paul | M | 64 | 91 | Waterloo |
70 | 56 | 7:43:14 | Vasilescu | Bogdan | M | 47 | 89 | Oakville |
71 | 57 | 7:48:27 | Jeffrey | Scott | M | 55 | 45 | Sombra |
72 | 15 | 7:58:13 | Wilson | Kelly | F | 41 | 97 | St. Thomas |
73 | 58 | 7:58:14 | Blacklock | Adam | M | 34 | 11 | London |
74 | 59 | 8:14:52 | Layon | Ray | M | 46 | 49 | Brampton |
75 | 16 | 8:22:36 | Denommee | Sam | F | 47 | 27 | Windsor |
76 | 17 | 8:25:26 | Cope | Amanda | F | 26 | 22 | Trenton |
77 | 60 | 8:30:39 | Scully | Peter | M | 56 | 74 | Barrie |
78 | 61 | 8:39:53 | Elson | Eric | M | 37 | 29 | Ingersoll |
79 | 18 | 8:54:31 | Brooks | Melissa | F | 38 | 15 | Chatham |
80 | 19 | 8:54:32 | Buchanan | Jessica | F | 43 | 17 | Ancaster |
#N/A | #N/A | DNF | Aguilar | Alexia | F | 39 | 5 | Caledon |
#N/A | #N/A | DNF | Haynes | Leanne | F | 33 | 39 | Hanover |
#N/A | #N/A | DNF | McLagan | Kaye | F | 28 | 57 | St Marys |
#N/A | #N/A | DNF | Bender | Matthew | M | 35 | 8 | Hanover |
#N/A | #N/A | DNF | Coates | Lee | M | 38 | 20 | Clinton |
#N/A | #N/A | DNF | Cramer | Wilco | M | 39 | 24 | Mount uniacke |
#N/A | #N/A | DNF | Rajagopalan | Dan | M | 42 | 70 | Stratford |
#N/A | #N/A | DNF | Townsend | Chad | M | 50 | 86 | Toronto |
Overall | Gender | Time | Last Name | First Name | Sex | Age | Bib | City |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2:16:47 | Dean | Kathryn | F | 28 | 21 | Guelph |
2 | 1 | 2:22:31 | Appel | Brock | M | 44 | 4 | stratford |
3 | 2 | 2:23:36 | Habegger | Ralph | M | 34 | 40 | atwood |
4 | 3 | 2:25:39 | BURROWS | JIM | M | 58 | 13 | London |
5 | 2 | 2:31:17 | Aschwanden | Anne | F | 28 | 6 | Kitchener |
6 | 4 | 2:31:35 | Kroll | Paul | M | 47 | 56 | Goderich |
7 | 5 | 2:33:35 | Anderson | Glen | M | 42 | 3 | Petrolia |
8 | 6 | 2:35:26 | Clubbe | Ryan | M | 38 | 18 | Port Elgin |
9 | 7 | 2:38:33 | Kyte | Brad | M | 39 | 58 | Toronto |
10 | 3 | 2:41:17 | Pauls | Joanna | F | 50 | 78 | Kitchener |
11 | 4 | 2:42:01 | Shelton | Candice | F | 38 | 87 | Goderich |
12 | 8 | 2:42:02 | Fontaine | Marcel | M | 46 | 32 | Concord |
13 | 9 | 2:42:30 | Shelley | Eric | M | 32 | 86 | Goderich |
14 | 5 | 2:44:17 | Hesch | Christine | F | 41 | 43 | Listowel |
15 | 10 | 2:46:19 | Obee | Hunter | M | 46 | 77 | Milton |
16 | 11 | 2:49:26 | Kaastra | Andrew | M | 52 | 51 | Clinton |
17 | 6 | 2:51:14 | Henning | Kate | F | 27 | 42 | London |
18 | 12 | 2:53:16 | Croteau | Mike | M | 47 | 20 | Goderich |
19 | 7 | 2:53:40 | Nijboer | Andrea | F | 28 | 75 | Burlington |
20 | 8 | 2:54:15 | Kyte | Johanna | F | 36 | 57 | Toronto |
21 | 13 | 2:54:18 | Leslie | James | M | 30 | 60 | London |
22 | 9 | 2:54:19 | Watt | Jenny | F | 31 | 94 | London |
23 | 10 | 2:55:00 | Studhalter | Michele | F | 25 | 91 | Kitchener |
24 | 14 | 2:55:02 | Stallings | Woody | M | 48 | 88 | Hamilton |
25 | 11 | 2:56:24 | Beacom | Melissa | F | 33 | 7 | Egmondville |
26 | 15 | 2:56:35 | Meyers | Curtis | M | 35 | 71 | Clinton |
27 | 16 | 2:58:54 | Wilson | Aaron | M | 45 | 99 | Stouffville |
